GHR Metal Recycling
Brass:
Brass Prices
Non-Ferrous
Lead:
|
Dirty Aluminum (Aluminum with any magnetic material or plastic attached) | $.13/lb |
Clean Aluminum (Aluminum with no steel or plastic of any kind) | $.39/lb |
Extrusion Aluminum | $.66/lb |
Aluminum Rims (15"+) | $18.00 |
#1 Insulated Copper Wire | $1.88/lb |
#2 Insulated Copper Wire | $.84/lb |
# 3 wire | $0.45/lb |
Aluminum:
Bare Bright (Shiny copper colored wire) | $3.71/lb |
#1 Copper (Copper colored pipe with no solder, paint, tarnish) | $3.52/lb |
#2 Copper (Copper pipe with solder, paint, tarnish, or brass) | $3.42/lb |
Light Copper (Copper roofing or flashing) | $3.17/lb |
Wire:
Copper:
Yellow Brass | $1.77/lb |
Red Brass | $2.29/lb |
Dirty Brass | $.82/lb |
Sink Brass | $.41/lb |
*Prices subject to change daily due to market fluctuation.*
Lead | $0.32/lb |
Wheel Weights | $.09/lb |