GHR Metal Recycling
Brass:
Brass Prices
Non-Ferrous
Lead:
|
| Dirty Aluminum (Aluminum with any magnetic material or plastic attached) | $.15/lb |
Clean Aluminum (Aluminum with no steel or plastic of any kind) | $.40/lb |
| Extrusion Aluminum | $.70/lb |
Aluminum Rims (15"+) | $18.00 |
| #1 Insulated Copper Wire | $2.00/lb |
#2 Insulated Copper Wire | $1.00/lb |
| # 3 wire | $0.47/lb |
Aluminum:
| Bare Bright (Shiny copper colored wire) | $4.44/lb |
| #1 Copper (Copper colored pipe with no solder, paint, tarnish) | $4.30/lb |
| #2 Copper (Copper pipe with solder, paint, tarnish, or brass) | $4.20/lb |
Light Copper (Copper roofing or flashing) | $4.02/lb |
Wire:
Copper:
| Yellow Brass | $2.35/lb |
Red Brass | $3.34/lb |
| Dirty Brass | $1.10/lb |
| Sink Brass | $.51/lb |
*Prices subject to change daily due to market fluctuation.*
| Lead | $0.33/lb |
| Wheel Weights | $.09/lb |