GHR Metal Recycling
Brass:
Brass Prices
Non-Ferrous
Lead:
|
| Dirty Aluminum (Aluminum with any magnetic material or plastic attached) | $.15/lb |
Clean Aluminum (Aluminum with no steel or plastic of any kind) | $.50/lb |
| Clean Extrusion Aluminum | $.70/lb |
Aluminum Rims (15"+) | $21.00 |
| #1 Insulated Copper Wire | $2.75/lb |
#2 Insulated Copper Wire | $1.56/lb |
| # 3 wire | $0.72/lb |
Aluminum:
| Bare Bright (Shiny copper colored wire) | $5.00/lb |
| #1 Copper (Copper colored pipe with no solder, paint, tarnish) | $4.88/lb |
| #2 Copper (Copper pipe with solder, paint, tarnish, or brass) | $4.69/lb |
Light Copper (Copper roofing or flashing) | $4.52/lb |
Wire:
Copper:
| Yellow Brass | $2.92/lb |
Red Brass | $3.99/lb |
| Dirty Brass | $1.46/lb |
| Sink Brass | $.73/lb |
*Prices subject to change daily due to market fluctuation.*
| Lead | $0.35/lb |
| Wheel Weights | $.05/lb |